ResultIndian Premier League
Match Center
Chennai Super Kings vs Royal Challengers Bangalore – Match Date, Time & Venue
2023
CSK
Chennai Super Kings
226/6 (20.0)
VS
RCB
Royal Challengers Bangalore
218/8 (20.0)
Chennai Super Kings won by 8 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head30 meetings · 20–10 wins
Chennai Super Kings Recent FormL L L W W
Royal Challengers Bangalore Recent FormL W W L L
Venue History24 archived matches · Avg 1st inns 190
Chennai Super Kings — 226/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RD Gaikwad c WD Parnell b Mohammed Siraj | 3 | 6 | 0 | 0 | 50 |
| DP Conway b HV Patel | 83 | 45 | 6 | 6 | 184.44 |
| AM Rahane b PWH de Silva | 37 | 20 | 3 | 2 | 185 |
| S Dube c Mohammed Siraj b WD Parnell | 52 | 27 | 2 | 5 | 192.59 |
| AT Rayudu c KD Karthik b Vijaykumar Vyshak | 14 | 6 | 1 | 1 | 233.33 |
| MM Ali not out | 19 | 9 | 0 | 2 | 211.11 |
| RA Jadeja c SS Prabhudessai b GJ Maxwell | 10 | 8 | 0 | 1 | 125 |
| MS Dhoni not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 30 | 1 | 7.5 |
| WD Parnell | 4.0 | 0 | 48 | 1 | 12 |
| Vijaykumar Vyshak | 4.0 | 0 | 62 | 1 | 15.5 |
| GJ Maxwell | 2.4 | 0 | 28 | 1 | 10.5 |
| PWH de Silva | 2.0 | 0 | 21 | 1 | 10.5 |
| HV Patel | 3.2 | 0 | 36 | 1 | 10.8 |
Royal Challengers Bangalore — 218/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Kohli b Akash Singh | 6 | 4 | 1 | 0 | 150 |
| F du Plessis c MS Dhoni b MM Ali | 62 | 33 | 5 | 4 | 187.88 |
| MK Lomror c RD Gaikwad b TU Deshpande | 0 | 5 | 0 | 0 | 0 |
| GJ Maxwell c MS Dhoni b M Theekshana | 76 | 36 | 3 | 8 | 211.11 |
| Shahbaz Ahmed c RD Gaikwad b M Pathirana | 12 | 10 | 0 | 1 | 120 |
| KD Karthik c M Theekshana b TU Deshpande | 28 | 14 | 3 | 1 | 200 |
| SS Prabhudessai c RA Jadeja b M Pathirana | 19 | 11 | 0 | 2 | 172.73 |
| WD Parnell c S Dube b TU Deshpande | 2 | 5 | 0 | 0 | 40 |
| PWH de Silva not out | 2 | 2 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akash Singh | 3.0 | 0 | 35 | 1 | 11.67 |
| TU Deshpande | 4.0 | 0 | 45 | 3 | 11.25 |
| M Theekshana | 4.0 | 0 | 41 | 1 | 10.25 |
| RA Jadeja | 4.0 | 0 | 37 | 0 | 9.25 |
| M Pathirana | 4.0 | 0 | 42 | 2 | 10.5 |
| MM Ali | 1.0 | 0 | 13 | 1 | 13 |
