ResultIndian Premier League
Match Center
Deccan Chargers vs Delhi Daredevils – Match Date, Time & Venue
2009/10
DC
Deccan Chargers
171/6 (20.0)
VS
DD
Delhi Daredevils
161/9 (20.0)
Deccan Chargers won by 10 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head11 meetings · 4–7 wins
Deccan Chargers Recent FormW W L L L
Delhi Daredevils Recent FormW W L L L
Venue History7 archived matches · Avg 1st inns 168
Deccan Chargers — 171/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MD Mishra b A Mishra | 1 | 4 | 0 | 0 | 25 |
| AC Gilchrist c KD Karthik b S Ladda | 24 | 14 | 4 | 1 | 171.43 |
| HH Gibbs c MC Henriques b Y Nagar | 31 | 26 | 2 | 2 | 119.23 |
| A Symonds c AB de Villiers b MC Henriques | 35 | 24 | 3 | 2 | 145.83 |
| RG Sharma c AB de Villiers b DP Nannes | 45 | 30 | 3 | 3 | 150 |
| TL Suman not out | 29 | 19 | 3 | 1 | 152.63 |
| Y Venugopal Rao run out (AB de Villiers, KD Karthik) | 1 | 2 | 0 | 0 | 50 |
| WPUJC Vaas not out | 3 | 2 | 0 | 0 | 150 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Mishra | 3.0 | 0 | 12 | 1 | 4 |
| DP Nannes | 4.0 | 0 | 39 | 1 | 9.75 |
| Y Nagar | 3.0 | 0 | 28 | 1 | 9.33 |
| S Ladda | 2.0 | 0 | 20 | 1 | 10 |
| UT Yadav | 4.0 | 0 | 36 | 0 | 9 |
| MC Henriques | 4.0 | 0 | 35 | 1 | 8.75 |
Delhi Daredevils — 161/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner run out (RP Singh, AC Gilchrist) | 57 | 33 | 4 | 4 | 172.73 |
| V Sehwag c HH Gibbs b PP Ojha | 3 | 7 | 0 | 0 | 42.86 |
| AB de Villiers b R Sharma | 27 | 26 | 2 | 0 | 103.85 |
| KD Karthik c & b A Symonds | 46 | 27 | 4 | 2 | 170.37 |
| M Manhas c TL Suman b R Sharma | 8 | 8 | 1 | 0 | 100 |
| MC Henriques c RP Singh b A Symonds | 11 | 5 | 2 | 0 | 220 |
| Y Nagar b WPUJC Vaas | 1 | 6 | 0 | 0 | 16.67 |
| A Mishra c AC Gilchrist b A Symonds | 0 | 1 | 0 | 0 | 0 |
| UT Yadav not out | 3 | 4 | 0 | 0 | 75 |
| S Ladda run out (WPUJC Vaas) | 0 | 1 | 0 | 0 | 0 |
| DP Nannes not out | 1 | 2 | 0 | 0 | 50 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| WPUJC Vaas | 4.0 | 0 | 21 | 1 | 5.25 |
| RP Singh | 3.0 | 0 | 31 | 0 | 10.33 |
| PP Ojha | 4.0 | 0 | 36 | 1 | 9 |
| RG Sharma | 1.0 | 0 | 7 | 0 | 7 |
| R Sharma | 4.0 | 0 | 42 | 2 | 10.5 |
| A Symonds | 4.0 | 0 | 21 | 3 | 5.25 |
