ResultIndian Premier League
Match Center
Delhi Daredevils vs Chennai Super Kings – Match Date, Time & Venue
2012
DD
Delhi Daredevils
111/2 (13.2)
VS
CSK
Chennai Super Kings
110/8 (20.0)
Delhi Daredevils won by 8 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head18 meetings · 6–12 wins
Delhi Daredevils Recent FormW W L L L
Chennai Super Kings Recent FormL L L W W
Venue History60 archived matches · Avg 1st inns 162
Chennai Super Kings — 110/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| F du Plessis c RE van der Merwe b M Morkel | 15 | 12 | 3 | 0 | 125 |
| M Vijay run out (IK Pathan, DPMD Jayawardene) | 0 | 0 | 0 | 0 | 0 |
| SK Raina run out (Y Nagar, NV Ojha) | 17 | 16 | 0 | 2 | 106.25 |
| S Badrinath run out (KP Pietersen, NV Ojha) | 15 | 16 | 1 | 1 | 93.75 |
| RA Jadeja c NV Ojha b IK Pathan | 13 | 17 | 1 | 0 | 76.47 |
| DJ Bravo b UT Yadav | 22 | 31 | 1 | 0 | 70.97 |
| MS Dhoni c DPMD Jayawardene b M Morkel | 11 | 18 | 0 | 0 | 61.11 |
| JA Morkel not out | 2 | 3 | 0 | 0 | 66.67 |
| R Ashwin run out (V Sehwag, NV Ojha) | 8 | 5 | 1 | 0 | 160 |
| SB Jakati not out | 1 | 2 | 0 | 0 | 50 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| IK Pathan | 4.0 | 0 | 25 | 1 | 6.25 |
| UT Yadav | 3.0 | 0 | 24 | 1 | 8 |
| M Morkel | 4.0 | 0 | 19 | 2 | 4.75 |
| KP Pietersen | 2.0 | 0 | 16 | 0 | 8 |
| RE van der Merwe | 4.0 | 0 | 15 | 0 | 3.75 |
| S Nadeem | 3.0 | 0 | 9 | 0 | 3 |
Delhi Daredevils — 111/2 (13.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NV Ojha run out (F du Plessis, R Ashwin) | 14 | 12 | 3 | 0 | 116.67 |
| V Sehwag c M Vijay b R Ashwin | 33 | 21 | 4 | 1 | 157.14 |
| KP Pietersen not out | 43 | 26 | 3 | 2 | 165.38 |
| DPMD Jayawardene not out | 20 | 21 | 1 | 0 | 95.24 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Morkel | 2.0 | 0 | 24 | 0 | 12 |
| DE Bollinger | 2.0 | 0 | 18 | 0 | 9 |
| R Ashwin | 3.2 | 0 | 21 | 1 | 6.3 |
| SB Jakati | 3.0 | 0 | 23 | 0 | 7.67 |
| RA Jadeja | 2.0 | 0 | 19 | 0 | 9.5 |
| DJ Bravo | 1.0 | 0 | 5 | 0 | 5 |
