ResultIndian Premier League
Match Center
Delhi Daredevils vs Kolkata Knight Riders – Match Date, Time & Venue
2015
DD
Delhi Daredevils
146/8 (20.0)
VS
KKR
Kolkata Knight Riders
147/4 (18.1)
Kolkata Knight Riders won by 6 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head21 meetings · 8–13 wins
Delhi Daredevils Recent FormW W L L L
Kolkata Knight Riders Recent FormL W W L W
Venue History60 archived matches · Avg 1st inns 162
Delhi Daredevils — 146/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MA Agarwal c UT Yadav b M Morkel | 1 | 8 | 0 | 0 | 12.5 |
| SS Iyer b PP Chawla | 31 | 24 | 3 | 1 | 129.17 |
| JP Duminy b SP Narine | 5 | 8 | 1 | 0 | 62.5 |
| MK Tiwary c YK Pathan b M Morkel | 32 | 28 | 5 | 0 | 114.29 |
| Yuvraj Singh st RV Uthappa b PP Chawla | 21 | 19 | 2 | 1 | 110.53 |
| AD Mathews c RV Uthappa b UT Yadav | 28 | 21 | 1 | 2 | 133.33 |
| KM Jadhav c G Gambhir b UT Yadav | 12 | 9 | 1 | 1 | 133.33 |
| NM Coulter-Nile run out (MK Pandey, RV Uthappa) | 2 | 2 | 0 | 0 | 100 |
| A Mishra not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| UT Yadav | 4.0 | 0 | 18 | 2 | 4.5 |
| M Morkel | 4.0 | 0 | 30 | 2 | 7.5 |
| SP Narine | 4.0 | 0 | 38 | 1 | 9.5 |
| AD Russell | 3.0 | 0 | 21 | 0 | 7 |
| PP Chawla | 4.0 | 0 | 27 | 2 | 6.75 |
| YK Pathan | 1.0 | 0 | 9 | 0 | 9 |
Kolkata Knight Riders — 147/4 (18.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV Uthappa c JP Duminy b DJ Muthuswami | 13 | 13 | 2 | 0 | 100 |
| G Gambhir b Imran Tahir | 60 | 49 | 8 | 0 | 122.45 |
| MK Pandey c Imran Tahir b DJ Muthuswami | 0 | 3 | 0 | 0 | 0 |
| SA Yadav c KM Jadhav b NM Coulter-Nile | 24 | 16 | 2 | 1 | 150 |
| YK Pathan not out | 40 | 26 | 6 | 1 | 153.85 |
| RN ten Doeschate not out | 3 | 2 | 0 | 0 | 150 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DJ Muthuswami | 3.0 | 0 | 18 | 2 | 6 |
| NM Coulter-Nile | 4.0 | 0 | 30 | 1 | 7.5 |
| AD Mathews | 3.0 | 0 | 33 | 0 | 11 |
| Imran Tahir | 4.0 | 0 | 30 | 1 | 7.5 |
| JP Duminy | 1.0 | 0 | 10 | 0 | 10 |
| A Mishra | 3.1 | 0 | 22 | 0 | 6.95 |
