ResultIndian Premier League
Match Center
Gujarat Titans vs Delhi Capitals – Match Date, Time & Venue
2022
GT
Gujarat Titans
171/6 (20.0)
VS
DC
Delhi Capitals
157/9 (20.0)
Gujarat Titans won by 14 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head8 meetings · 5–3 wins
Gujarat Titans Recent FormL W L W L
Delhi Capitals Recent FormW W W L L
Venue History13 archived matches · Avg 1st inns 171
Gujarat Titans — 171/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MS Wade c RR Pant b Mustafizur Rahman | 1 | 2 | 0 | 0 | 50 |
| Shubman Gill c AR Patel b KK Ahmed | 84 | 46 | 6 | 4 | 182.61 |
| V Shankar b Kuldeep Yadav | 13 | 20 | 1 | 0 | 65 |
| HH Pandya c R Powell b KK Ahmed | 31 | 27 | 4 | 0 | 114.81 |
| DA Miller not out | 20 | 15 | 2 | 0 | 133.33 |
| R Tewatia c SN Thakur b Mustafizur Rahman | 14 | 8 | 1 | 1 | 175 |
| A Manohar c AR Patel b Mustafizur Rahman | 1 | 2 | 0 | 0 | 50 |
| Rashid Khan not out | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mustafizur Rahman | 4.0 | 0 | 23 | 3 | 5.75 |
| SN Thakur | 4.0 | 0 | 42 | 0 | 10.5 |
| KK Ahmed | 4.0 | 0 | 34 | 2 | 8.5 |
| AR Patel | 4.0 | 0 | 37 | 0 | 9.25 |
| Kuldeep Yadav | 4.0 | 0 | 32 | 1 | 8 |
Delhi Capitals — 157/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shaw c V Shankar b LH Ferguson | 10 | 7 | 1 | 0 | 142.86 |
| TL Seifert c A Manohar b HH Pandya | 3 | 5 | 0 | 0 | 60 |
| Mandeep Singh c MS Wade b LH Ferguson | 18 | 16 | 4 | 0 | 112.5 |
| RR Pant c A Manohar b LH Ferguson | 43 | 29 | 7 | 0 | 148.28 |
| Lalit Yadav run out (V Shankar, A Manohar) | 25 | 22 | 2 | 1 | 113.64 |
| R Powell lbw b Mohammed Shami | 20 | 12 | 2 | 1 | 166.67 |
| AR Patel c MS Wade b LH Ferguson | 8 | 4 | 2 | 0 | 200 |
| SN Thakur lbw b Rashid Khan | 2 | 5 | 0 | 0 | 40 |
| Kuldeep Yadav not out | 14 | 14 | 0 | 1 | 100 |
| KK Ahmed c MS Wade b Mohammed Shami | 0 | 1 | 0 | 0 | 0 |
| Mustafizur Rahman not out | 3 | 5 | 0 | 0 | 60 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 0 | 30 | 2 | 7.5 |
| HH Pandya | 4.0 | 0 | 22 | 1 | 5.5 |
| LH Ferguson | 4.0 | 0 | 28 | 4 | 7 |
| Rashid Khan | 4.0 | 0 | 30 | 1 | 7.5 |
| VR Aaron | 1.0 | 0 | 7 | 0 | 7 |
| V Shankar | 1.0 | 0 | 14 | 0 | 14 |
| R Tewatia | 2.0 | 0 | 22 | 0 | 11 |
