ResultIndian Premier League
Match Center
Kochi Tuskers Kerala vs Deccan Chargers – Match Date, Time & Venue
2011
KTK
Kochi Tuskers Kerala
74/10 (16.3)
VS
DC
Deccan Chargers
129/7 (20.0)
Deccan Chargers won by 55 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head1 meetings · 0–1 wins
Kochi Tuskers Kerala Recent FormL W L L W
Deccan Chargers Recent FormW W L L L
Venue History5 archived matches · Avg 1st inns 147
Deccan Chargers — 129/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Sohal lbw b RP Singh | 1 | 4 | 0 | 0 | 25 |
| S Dhawan c RV Gomez b RP Singh | 4 | 9 | 0 | 0 | 44.44 |
| B Chipli c S Sreesanth b R Vinay Kumar | 4 | 10 | 0 | 0 | 40 |
| KC Sangakkara c PA Patel b R Vinay Kumar | 65 | 47 | 10 | 0 | 138.3 |
| CL White c DPMD Jayawardene b R Vinay Kumar | 31 | 34 | 2 | 1 | 91.18 |
| DT Christian b NLTC Perera | 9 | 11 | 0 | 0 | 81.82 |
| DB Ravi Teja not out | 8 | 5 | 1 | 0 | 160 |
| A Mishra run out (PA Patel, NLTC Perera) | 0 | 1 | 0 | 0 | 0 |
| MS Gony not out | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RP Singh | 4.0 | 0 | 21 | 2 | 5.25 |
| S Sreesanth | 4.0 | 1 | 22 | 0 | 5.5 |
| R Vinay Kumar | 4.0 | 0 | 25 | 3 | 6.25 |
| NLTC Perera | 4.0 | 0 | 30 | 1 | 7.5 |
| RV Gomez | 1.0 | 0 | 4 | 0 | 4 |
| RA Jadeja | 3.0 | 0 | 25 | 0 | 8.33 |
Kochi Tuskers Kerala — 74/10 (16.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BB McCullum c KC Sangakkara b DW Steyn | 0 | 4 | 0 | 0 | 0 |
| DPMD Jayawardene c KC Sangakkara b I Sharma | 4 | 8 | 1 | 0 | 50 |
| PA Patel c KC Sangakkara b I Sharma | 0 | 3 | 0 | 0 | 0 |
| RV Gomez b I Sharma | 0 | 1 | 0 | 0 | 0 |
| BJ Hodge b I Sharma | 0 | 2 | 0 | 0 | 0 |
| KM Jadhav lbw b I Sharma | 0 | 2 | 0 | 0 | 0 |
| RA Jadeja c DT Christian b A Mishra | 23 | 35 | 2 | 0 | 65.71 |
| NLTC Perera c CL White b MS Gony | 22 | 23 | 4 | 0 | 95.65 |
| R Vinay Kumar b DW Steyn | 18 | 19 | 2 | 0 | 94.74 |
| S Sreesanth not out | 0 | 1 | 0 | 0 | 0 |
| RP Singh b DW Steyn | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 3.3 | 2 | 16 | 3 | 4.57 |
| I Sharma | 3.0 | 0 | 12 | 5 | 4 |
| DT Christian | 3.0 | 0 | 12 | 0 | 4 |
| MS Gony | 3.0 | 0 | 19 | 1 | 6.33 |
| A Mishra | 4.0 | 0 | 12 | 1 | 3 |
