ResultIndian Premier League
Match Center
Kochi Tuskers Kerala vs Royal Challengers Bangalore – Match Date, Time & Venue
2011
KTK
Kochi Tuskers Kerala
161/5 (20.0)
VS
RCB
Royal Challengers Bangalore
162/4 (18.4)
Royal Challengers Bangalore won by 6 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head2 meetings · 0–2 wins
Kochi Tuskers Kerala Recent FormL W L L W
Royal Challengers Bangalore Recent FormL W W L L
Venue History5 archived matches · Avg 1st inns 147
Kochi Tuskers Kerala — 161/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BB McCullum c DP Nannes b V Kohli | 45 | 32 | 4 | 2 | 140.63 |
| VVS Laxman c CA Pujara b TM Dilshan | 36 | 29 | 2 | 2 | 124.14 |
| DPMD Jayawardene st AB de Villiers b DL Vettori | 18 | 18 | 2 | 0 | 100 |
| BJ Hodge b Z Khan | 27 | 21 | 3 | 0 | 128.57 |
| RA Jadeja not out | 23 | 16 | 2 | 1 | 143.75 |
| RV Gomez c SS Tiwary b DP Nannes | 0 | 1 | 0 | 0 | 0 |
| PA Patel not out | 1 | 4 | 0 | 0 | 25 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 0 | 28 | 1 | 7 |
| DP Nannes | 3.0 | 0 | 31 | 1 | 10.33 |
| DL Vettori | 4.0 | 0 | 17 | 1 | 4.25 |
| TM Dilshan | 4.0 | 0 | 30 | 1 | 7.5 |
| A Mithun | 1.0 | 0 | 19 | 0 | 19 |
| V Kohli | 2.0 | 0 | 14 | 1 | 7 |
| AUK Pathan | 2.0 | 0 | 19 | 0 | 9.5 |
Royal Challengers Bangalore — 162/4 (18.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MA Agarwal c R Vinay Kumar b RA Jadeja | 33 | 24 | 2 | 2 | 137.5 |
| TM Dilshan c BB McCullum b S Sreesanth | 1 | 4 | 0 | 0 | 25 |
| V Kohli lbw b R Vinay Kumar | 23 | 18 | 4 | 0 | 127.78 |
| AB de Villiers not out | 54 | 40 | 1 | 5 | 135 |
| SS Tiwary c DPMD Jayawardene b RV Gomez | 26 | 24 | 2 | 0 | 108.33 |
| AUK Pathan not out | 12 | 4 | 3 | 0 | 300 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RP Singh | 3.0 | 0 | 29 | 0 | 9.67 |
| S Sreesanth | 3.0 | 0 | 28 | 1 | 9.33 |
| RA Jadeja | 4.0 | 0 | 28 | 1 | 7 |
| R Vinay Kumar | 3.4 | 0 | 26 | 1 | 7.09 |
| M Muralitharan | 4.0 | 0 | 27 | 0 | 6.75 |
| RV Gomez | 1.0 | 0 | 20 | 1 | 20 |
