ResultIndian Premier League
Match Center
Mumbai Indians vs Kolkata Knight Riders – Match Date, Time & Venue
2026
MI
Mumbai Indians
147/8 (20.0)
VS
KKR
Kolkata Knight Riders
148/6 (18.5)
Kolkata Knight Riders won by 4 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head37 meetings · 25–12 wins
Mumbai Indians Recent FormL L W L W
Kolkata Knight Riders Recent FormL W W L W
Venue History30 archived matches · Avg 1st inns 190
Mumbai Indians — 147/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RD Rickelton c MK Pandey b C Green | 6 | 7 | 1 | 0 | 85.71 |
| RG Sharma c C Green b SR Dubey | 15 | 13 | 0 | 2 | 115.38 |
| Naman Dhir c A Raghuvanshi b C Green | 0 | 3 | 0 | 0 | 0 |
| SA Yadav b SR Dubey | 15 | 6 | 2 | 1 | 250 |
| Tilak Varma c AS Roy b Kartik Tyagi | 20 | 32 | 0 | 1 | 62.5 |
| HH Pandya b SP Narine | 26 | 27 | 2 | 1 | 96.3 |
| WG Jacks run out (CV Varun, RK Singh) | 14 | 7 | 1 | 1 | 200 |
| C Bosch not out | 32 | 18 | 3 | 2 | 177.78 |
| DL Chahar c AS Roy b Kartik Tyagi | 10 | 7 | 2 | 0 | 142.86 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AS Roy | 1.0 | 0 | 6 | 0 | 6 |
| SR Dubey | 4.0 | 0 | 34 | 2 | 8.5 |
| C Green | 3.0 | 0 | 23 | 2 | 7.67 |
| Kartik Tyagi | 4.0 | 0 | 37 | 2 | 9.25 |
| SP Narine | 4.0 | 0 | 13 | 1 | 3.25 |
| CV Varun | 4.0 | 0 | 28 | 0 | 7 |
Kolkata Knight Riders — 148/6 (18.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AM Rahane c RD Rickelton b C Bosch | 21 | 17 | 4 | 0 | 123.53 |
| FH Allen b DL Chahar | 8 | 5 | 2 | 0 | 160 |
| MK Pandey b JJ Bumrah | 45 | 33 | 6 | 0 | 136.36 |
| C Green c AM Ghazanfar b C Bosch | 4 | 8 | 0 | 0 | 50 |
| R Powell c C Bosch b AM Ghazanfar | 40 | 30 | 4 | 2 | 133.33 |
| RK Singh not out | 9 | 5 | 2 | 0 | 180 |
| T Dahiya c RD Rickelton b C Bosch | 11 | 12 | 2 | 0 | 91.67 |
| AS Roy not out | 4 | 4 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DL Chahar | 3.0 | 0 | 23 | 1 | 7.67 |
| JJ Bumrah | 4.0 | 0 | 26 | 1 | 6.5 |
| C Bosch | 3.0 | 0 | 30 | 3 | 10 |
| AM Ghazanfar | 4.0 | 0 | 25 | 1 | 6.25 |
| HH Pandya | 2.0 | 0 | 13 | 0 | 6.5 |
| Raghu Sharma | 2.0 | 0 | 23 | 0 | 11.5 |
| WG Jacks | 0.5 | 0 | 7 | 0 | 8.4 |
