ResultIndian Premier League
Match Center
Pune Warriors vs Kings XI Punjab – Match Date, Time & Venue
2011
PW
Pune Warriors
113/3 (13.1)
VS
KXP
Kings XI Punjab
112/8 (19.5)
Pune Warriors won by 7 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head6 meetings · 3–3 wins
Pune Warriors Recent FormW W L L L
Kings XI Punjab Recent FormL L W W W
Venue History17 archived matches · Avg 1st inns 147
Kings XI Punjab — 112/8 (19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC Gilchrist c RV Uthappa b AC Thomas | 1 | 3 | 0 | 0 | 33.33 |
| SE Marsh c R Sharma b SB Wagh | 1 | 3 | 0 | 0 | 33.33 |
| PC Valthaty c JD Ryder b AC Thomas | 6 | 6 | 1 | 0 | 100 |
| KD Karthik c R Sharma b SB Wagh | 0 | 7 | 0 | 0 | 0 |
| AM Nayar c Yuvraj Singh b JD Ryder | 12 | 18 | 2 | 0 | 66.67 |
| Sunny Singh run out (Yuvraj Singh, RV Uthappa) | 12 | 6 | 3 | 0 | 200 |
| R McLaren not out | 51 | 43 | 6 | 1 | 118.6 |
| PP Chawla c RV Uthappa b SB Wagh | 15 | 28 | 0 | 0 | 53.57 |
| P Kumar c RV Uthappa b WD Parnell | 3 | 5 | 0 | 0 | 60 |
| NJ Rimmington not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AC Thomas | 4.0 | 0 | 27 | 2 | 6.75 |
| SB Wagh | 3.0 | 0 | 16 | 3 | 5.33 |
| WD Parnell | 4.0 | 0 | 20 | 1 | 5 |
| M Kartik | 0.5 | 0 | 10 | 0 | 12 |
| JD Ryder | 3.0 | 1 | 9 | 1 | 3 |
| M Manhas | 3.0 | 0 | 14 | 0 | 4.67 |
| R Sharma | 2.0 | 0 | 12 | 0 | 6 |
Pune Warriors — 113/3 (13.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GC Smith c R McLaren b P Kumar | 0 | 1 | 0 | 0 | 0 |
| JD Ryder c AC Gilchrist b R McLaren | 31 | 17 | 6 | 0 | 182.35 |
| M Manhas c AC Gilchrist b AM Nayar | 35 | 32 | 5 | 1 | 109.38 |
| RV Uthappa not out | 22 | 14 | 1 | 2 | 157.14 |
| Yuvraj Singh not out | 21 | 15 | 2 | 1 | 140 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Kumar | 3.0 | 0 | 28 | 1 | 9.33 |
| NJ Rimmington | 3.0 | 0 | 19 | 0 | 6.33 |
| R McLaren | 3.0 | 0 | 26 | 1 | 8.67 |
| PP Chawla | 1.0 | 0 | 12 | 0 | 12 |
| AM Nayar | 3.1 | 0 | 27 | 1 | 8.53 |
