ResultIndian Premier League
Match Center
Rajasthan Royals vs Chennai Super Kings – Match Date, Time & Venue
2009/10
RR
Rajasthan Royals
177/8 (20.0)
VS
CSK
Chennai Super Kings
160/6 (20.0)
Rajasthan Royals won by 17 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 16–16 wins
Rajasthan Royals Recent FormL W W W L
Chennai Super Kings Recent FormL L L W W
Venue History12 archived matches · Avg 1st inns 163
Rajasthan Royals — 177/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MJ Lumb c T Thushara b JA Morkel | 30 | 16 | 3 | 2 | 187.5 |
| NV Ojha c Joginder Sharma b T Thushara | 80 | 49 | 6 | 5 | 163.27 |
| FY Fazal c M Vijay b SB Jakati | 17 | 18 | 1 | 0 | 94.44 |
| YK Pathan c SK Raina b SB Jakati | 8 | 6 | 1 | 0 | 133.33 |
| AC Voges c M Muralitharan b JA Morkel | 20 | 19 | 1 | 0 | 105.26 |
| AA Jhunjhunwala c M Vijay b T Thushara | 11 | 6 | 2 | 0 | 183.33 |
| P Dogra run out (MS Dhoni, T Thushara) | 5 | 3 | 1 | 0 | 166.67 |
| S Narwal not out | 2 | 2 | 0 | 0 | 100 |
| SK Warne run out (SB Jakati, MS Dhoni) | 0 | 0 | 0 | 0 | 0 |
| SW Tait not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Morkel | 4.0 | 0 | 46 | 2 | 11.5 |
| T Thushara | 4.0 | 0 | 28 | 2 | 7 |
| M Muralitharan | 4.0 | 0 | 34 | 0 | 8.5 |
| Joginder Sharma | 2.0 | 0 | 23 | 0 | 11.5 |
| SK Raina | 2.0 | 0 | 15 | 0 | 7.5 |
| SB Jakati | 4.0 | 0 | 30 | 2 | 7.5 |
Chennai Super Kings — 160/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Vijay run out (YK Pathan) | 42 | 28 | 4 | 2 | 150 |
| ML Hayden c & b YK Pathan | 19 | 14 | 1 | 1 | 135.71 |
| SK Raina b SK Warne | 14 | 12 | 1 | 0 | 116.67 |
| MS Dhoni run out (AC Voges, NV Ojha) | 21 | 19 | 2 | 0 | 110.53 |
| S Badrinath c YK Pathan b SW Tait | 25 | 27 | 2 | 0 | 92.59 |
| JA Morkel c FY Fazal b SW Tait | 28 | 12 | 1 | 3 | 233.33 |
| KB Arun Karthik not out | 3 | 5 | 0 | 0 | 60 |
| T Thushara not out | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| YK Pathan | 4.0 | 0 | 26 | 1 | 6.5 |
| S Narwal | 3.0 | 0 | 49 | 0 | 16.33 |
| SW Tait | 4.0 | 0 | 22 | 2 | 5.5 |
| SK Warne | 4.0 | 0 | 34 | 1 | 8.5 |
| SK Trivedi | 4.0 | 0 | 18 | 0 | 4.5 |
| AC Voges | 1.0 | 0 | 8 | 0 | 8 |
