ResultIndian Premier League
Match Center
Rajasthan Royals vs Gujarat Titans – Match Date, Time & Venue
2022
RR
Rajasthan Royals
130/9 (20.0)
VS
GT
Gujarat Titans
133/3 (18.1)
Gujarat Titans won by 7 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head11 meetings · 3–8 wins
Rajasthan Royals Recent FormL W W W L
Gujarat Titans Recent FormL W L W L
Venue History41 archived matches · Avg 1st inns 186
Rajasthan Royals — 130/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YBK Jaiswal c R Sai Kishore b Yash Dayal | 22 | 16 | 1 | 2 | 137.5 |
| JC Buttler c WP Saha b HH Pandya | 39 | 35 | 5 | 0 | 111.43 |
| SV Samson c R Sai Kishore b HH Pandya | 14 | 11 | 2 | 0 | 127.27 |
| D Padikkal c Mohammed Shami b Rashid Khan | 2 | 10 | 0 | 0 | 20 |
| SO Hetmyer c & b HH Pandya | 11 | 12 | 2 | 0 | 91.67 |
| R Ashwin c DA Miller b R Sai Kishore | 6 | 9 | 0 | 0 | 66.67 |
| R Parag b Mohammed Shami | 15 | 15 | 1 | 0 | 100 |
| TA Boult c R Tewatia b R Sai Kishore | 11 | 7 | 0 | 1 | 157.14 |
| OC McCoy run out (R Tewatia, Mohammed Shami) | 8 | 5 | 0 | 1 | 160 |
| M Prasidh Krishna not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 0 | 33 | 1 | 8.25 |
| Yash Dayal | 3.0 | 0 | 18 | 1 | 6 |
| LH Ferguson | 3.0 | 0 | 22 | 0 | 7.33 |
| Rashid Khan | 4.0 | 0 | 18 | 1 | 4.5 |
| HH Pandya | 4.0 | 0 | 17 | 3 | 4.25 |
| R Sai Kishore | 2.0 | 0 | 20 | 2 | 10 |
Gujarat Titans — 133/3 (18.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WP Saha b M Prasidh Krishna | 5 | 7 | 1 | 0 | 71.43 |
| Shubman Gill not out | 45 | 43 | 3 | 1 | 104.65 |
| MS Wade c R Parag b TA Boult | 8 | 10 | 0 | 1 | 80 |
| HH Pandya c YBK Jaiswal b YS Chahal | 34 | 30 | 3 | 1 | 113.33 |
| DA Miller not out | 32 | 19 | 3 | 1 | 168.42 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 1 | 14 | 1 | 3.5 |
| M Prasidh Krishna | 4.0 | 0 | 40 | 1 | 10 |
| YS Chahal | 4.0 | 0 | 20 | 1 | 5 |
| OC McCoy | 3.1 | 0 | 26 | 0 | 8.21 |
| R Ashwin | 3.0 | 0 | 32 | 0 | 10.67 |
