ResultIndian Premier League
Match Center
Rajasthan Royals vs Royal Challengers Bangalore – Match Date, Time & Venue
2021
RR
Rajasthan Royals
149/9 (20.0)
VS
RCB
Royal Challengers Bangalore
153/3 (17.1)
Royal Challengers Bangalore won by 7 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head29 meetings · 12–15 wins
Rajasthan Royals Recent FormL W W W L
Royal Challengers Bangalore Recent FormL W W L L
Venue History46 archived matches · Avg 1st inns 164
Rajasthan Royals — 149/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| E Lewis c KS Bharat b GHS Garton | 58 | 37 | 5 | 3 | 156.76 |
| YBK Jaiswal c Mohammed Siraj b DT Christian | 31 | 22 | 3 | 2 | 140.91 |
| SV Samson c D Padikkal b Shahbaz Ahmed | 19 | 15 | 0 | 2 | 126.67 |
| MK Lomror st KS Bharat b YS Chahal | 3 | 4 | 0 | 0 | 75 |
| LS Livingstone c AB de Villiers b YS Chahal | 6 | 9 | 0 | 0 | 66.67 |
| R Tewatia c D Padikkal b Shahbaz Ahmed | 2 | 3 | 0 | 0 | 66.67 |
| R Parag c V Kohli b HV Patel | 9 | 16 | 0 | 0 | 56.25 |
| CH Morris c D Padikkal b HV Patel | 14 | 11 | 2 | 0 | 127.27 |
| C Sakariya c AB de Villiers b HV Patel | 2 | 2 | 0 | 0 | 100 |
| Kartik Tyagi not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GHS Garton | 3.0 | 0 | 30 | 1 | 10 |
| Mohammed Siraj | 3.0 | 0 | 18 | 0 | 6 |
| GJ Maxwell | 2.0 | 0 | 17 | 0 | 8.5 |
| HV Patel | 4.0 | 0 | 34 | 3 | 8.5 |
| DT Christian | 2.0 | 0 | 21 | 1 | 10.5 |
| YS Chahal | 4.0 | 0 | 18 | 2 | 4.5 |
| Shahbaz Ahmed | 2.0 | 0 | 10 | 2 | 5 |
Royal Challengers Bangalore — 153/3 (17.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Kohli run out (R Parag) | 25 | 20 | 4 | 0 | 125 |
| D Padikkal b Mustafizur Rahman | 22 | 17 | 4 | 0 | 129.41 |
| KS Bharat c Anuj Rawat b Mustafizur Rahman | 44 | 35 | 3 | 1 | 125.71 |
| GJ Maxwell not out | 50 | 30 | 6 | 1 | 166.67 |
| AB de Villiers not out | 4 | 1 | 1 | 0 | 400 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CH Morris | 4.0 | 0 | 50 | 0 | 12.5 |
| Kartik Tyagi | 2.0 | 0 | 23 | 0 | 11.5 |
| C Sakariya | 3.0 | 0 | 18 | 0 | 6 |
| Mustafizur Rahman | 3.0 | 0 | 20 | 2 | 6.67 |
| R Tewatia | 3.0 | 0 | 23 | 0 | 7.67 |
| MK Lomror | 2.0 | 0 | 13 | 0 | 6.5 |
| R Parag | 0.1 | 0 | 4 | 0 | 24 |
