ResultIndian Premier League
Match Center
Royal Challengers Bangalore vs Mumbai Indians – Match Date, Time & Venue
2020/21
RCB
Royal Challengers Bangalore
164/6 (20.0)
VS
MI
Mumbai Indians
166/5 (19.1)
Mumbai Indians won by 5 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 13–18 wins
Royal Challengers Bangalore Recent FormL W W L L
Mumbai Indians Recent FormL L W L W
Venue History29 archived matches · Avg 1st inns 159
Royal Challengers Bangalore — 164/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JR Philippe st Q de Kock b RD Chahar | 33 | 24 | 4 | 1 | 137.5 |
| D Padikkal c TA Boult b JJ Bumrah | 74 | 45 | 12 | 1 | 164.44 |
| V Kohli c SS Tiwary b JJ Bumrah | 9 | 14 | 0 | 0 | 64.29 |
| AB de Villiers c RD Chahar b KA Pollard | 15 | 12 | 1 | 1 | 125 |
| S Dube c SA Yadav b JJ Bumrah | 2 | 6 | 0 | 0 | 33.33 |
| CH Morris c JL Pattinson b TA Boult | 4 | 2 | 1 | 0 | 200 |
| Gurkeerat Singh not out | 14 | 11 | 2 | 0 | 127.27 |
| Washington Sundar not out | 10 | 6 | 1 | 0 | 166.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 0 | 40 | 1 | 10 |
| JJ Bumrah | 4.0 | 1 | 14 | 3 | 3.5 |
| KH Pandya | 4.0 | 0 | 27 | 0 | 6.75 |
| JL Pattinson | 3.0 | 0 | 35 | 0 | 11.67 |
| RD Chahar | 4.0 | 0 | 43 | 1 | 10.75 |
| KA Pollard | 1.0 | 0 | 5 | 1 | 5 |
Mumbai Indians — 166/5 (19.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Q de Kock c Gurkeerat Singh b Mohammed Siraj | 18 | 19 | 0 | 1 | 94.74 |
| Ishan Kishan c CH Morris b YS Chahal | 25 | 19 | 3 | 1 | 131.58 |
| SA Yadav not out | 79 | 43 | 10 | 3 | 183.72 |
| SS Tiwary c D Padikkal b Mohammed Siraj | 5 | 8 | 0 | 0 | 62.5 |
| KH Pandya c CH Morris b YS Chahal | 10 | 10 | 1 | 0 | 100 |
| HH Pandya c Mohammed Siraj b CH Morris | 17 | 15 | 0 | 2 | 113.33 |
| KA Pollard not out | 4 | 1 | 1 | 0 | 400 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CH Morris | 4.0 | 0 | 36 | 1 | 9 |
| DW Steyn | 4.0 | 0 | 43 | 0 | 10.75 |
| Washington Sundar | 4.0 | 0 | 20 | 0 | 5 |
| Mohammed Siraj | 3.1 | 0 | 28 | 2 | 8.84 |
| YS Chahal | 4.0 | 0 | 37 | 2 | 9.25 |
