ResultIndian Premier League
Match Center
Royal Challengers Bangalore vs Pune Warriors – Match Date, Time & Venue
2012
RCB
Royal Challengers Bangalore
186/4 (20.0)
VS
PW
Pune Warriors
182/6 (20.0)
Royal Challengers Bangalore won by 6 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head5 meetings · 5–0 wins
Royal Challengers Bangalore Recent FormL W W L L
Pune Warriors Recent FormW W L L L
Venue History65 archived matches · Avg 1st inns 168
Pune Warriors — 182/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV Uthappa c HV Patel b DL Vettori | 69 | 45 | 9 | 2 | 153.33 |
| JD Ryder c MA Agarwal b HV Patel | 34 | 22 | 4 | 1 | 154.55 |
| SC Ganguly c MA Agarwal b R Vinay Kumar | 6 | 8 | 0 | 0 | 75 |
| MN Samuels run out (AB de Villiers) | 34 | 20 | 1 | 2 | 170 |
| SPD Smith run out (AB de Villiers, R Vinay Kumar) | 16 | 14 | 0 | 1 | 114.29 |
| AD Mathews c V Kohli b R Vinay Kumar | 10 | 7 | 0 | 1 | 142.86 |
| M Manhas not out | 6 | 4 | 1 | 0 | 150 |
| B Kumar not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 0 | 34 | 0 | 8.5 |
| TM Dilshan | 2.0 | 0 | 24 | 0 | 12 |
| R Vinay Kumar | 4.0 | 0 | 34 | 2 | 8.5 |
| HV Patel | 4.0 | 0 | 29 | 1 | 7.25 |
| DL Vettori | 4.0 | 0 | 34 | 1 | 8.5 |
| KP Appanna | 2.0 | 0 | 23 | 0 | 11.5 |
Royal Challengers Bangalore — 186/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TM Dilshan c RV Uthappa b AB Dinda | 4 | 8 | 0 | 0 | 50 |
| CH Gayle b A Nehra | 81 | 48 | 4 | 8 | 168.75 |
| MA Agarwal c M Manhas b MN Samuels | 9 | 10 | 0 | 1 | 90 |
| V Kohli c R Sharma b AD Mathews | 16 | 19 | 1 | 0 | 84.21 |
| SS Tiwary not out | 36 | 23 | 1 | 2 | 156.52 |
| AB de Villiers not out | 33 | 14 | 2 | 3 | 235.71 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AB Dinda | 4.0 | 0 | 28 | 1 | 7 |
| A Nehra | 4.0 | 0 | 54 | 1 | 13.5 |
| B Kumar | 4.0 | 0 | 27 | 0 | 6.75 |
| MN Samuels | 2.0 | 0 | 5 | 1 | 2.5 |
| AD Mathews | 4.0 | 0 | 35 | 1 | 8.75 |
| R Sharma | 2.0 | 0 | 35 | 0 | 17.5 |
