ResultIndian Premier League
Match Center
Royal Challengers Bengaluru vs Chennai Super Kings – Match Date, Time & Venue
2025
RCB
Royal Challengers Bengaluru
213/5 (20.0)
VS
CSK
Chennai Super Kings
211/5 (20.0)
Royal Challengers Bengaluru won by 2 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head5 meetings · 4–1 wins
Royal Challengers Bengaluru Recent FormW W L W W
Chennai Super Kings Recent FormL L L W W
Venue History24 archived matches · Avg 1st inns 190
Royal Challengers Bengaluru — 213/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JG Bethell c D Brevis b M Pathirana | 55 | 33 | 8 | 2 | 166.67 |
| V Kohli c KK Ahmed b SM Curran | 62 | 33 | 5 | 5 | 187.88 |
| D Padikkal c RA Jadeja b M Pathirana | 17 | 15 | 1 | 1 | 113.33 |
| RM Patidar c SM Curran b M Pathirana | 11 | 15 | 1 | 0 | 73.33 |
| JM Sharma c D Brevis b Noor Ahmad | 7 | 8 | 1 | 0 | 87.5 |
| TH David not out | 2 | 3 | 0 | 0 | 66.67 |
| R Shepherd not out | 53 | 14 | 4 | 6 | 378.57 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KK Ahmed | 3.0 | 0 | 65 | 0 | 21.67 |
| A Kamboj | 3.0 | 0 | 25 | 0 | 8.33 |
| Noor Ahmad | 4.0 | 0 | 26 | 1 | 6.5 |
| RA Jadeja | 3.0 | 0 | 26 | 0 | 8.67 |
| SM Curran | 3.0 | 0 | 34 | 1 | 11.33 |
| M Pathirana | 4.0 | 0 | 36 | 3 | 9 |
Chennai Super Kings — 211/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Mhatre c KH Pandya b L Ngidi | 94 | 48 | 9 | 5 | 195.83 |
| SK Rasheed c R Shepherd b KH Pandya | 14 | 11 | 1 | 1 | 127.27 |
| SM Curran c JM Sharma b L Ngidi | 5 | 5 | 1 | 0 | 100 |
| RA Jadeja not out | 77 | 45 | 8 | 2 | 171.11 |
| D Brevis lbw b L Ngidi | 0 | 1 | 0 | 0 | 0 |
| MS Dhoni lbw b Yash Dayal | 12 | 8 | 0 | 1 | 150 |
| S Dube not out | 8 | 3 | 0 | 1 | 266.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KH Pandya | 3.0 | 0 | 24 | 1 | 8 |
| B Kumar | 4.0 | 0 | 55 | 0 | 13.75 |
| Yash Dayal | 4.0 | 0 | 41 | 1 | 10.25 |
| L Ngidi | 4.0 | 0 | 30 | 3 | 7.5 |
| Suyash Sharma | 4.0 | 0 | 43 | 0 | 10.75 |
| R Shepherd | 1.0 | 0 | 18 | 0 | 18 |
