ResultIndian Premier League
Match Center
Sunrisers Hyderabad vs Delhi Capitals – Match Date, Time & Venue
2021
SH
Sunrisers Hyderabad
134/9 (20.0)
VS
DC
Delhi Capitals
139/2 (17.5)
Delhi Capitals won by 8 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head15 meetings · 6–7 wins
Sunrisers Hyderabad Recent FormL W W L W
Delhi Capitals Recent FormW W W L L
Venue History46 archived matches · Avg 1st inns 164
Sunrisers Hyderabad — 134/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner c AR Patel b A Nortje | 0 | 3 | 0 | 0 | 0 |
| WP Saha c S Dhawan b K Rabada | 18 | 17 | 2 | 1 | 105.88 |
| KS Williamson c SO Hetmyer b AR Patel | 18 | 26 | 1 | 0 | 69.23 |
| MK Pandey c & b K Rabada | 17 | 16 | 1 | 0 | 106.25 |
| KM Jadhav lbw b A Nortje | 3 | 8 | 0 | 0 | 37.5 |
| Abdul Samad c RR Pant b K Rabada | 28 | 21 | 2 | 1 | 133.33 |
| JO Holder c PP Shaw b AR Patel | 10 | 9 | 0 | 1 | 111.11 |
| Rashid Khan run out (SPD Smith, RR Pant) | 22 | 19 | 2 | 1 | 115.79 |
| B Kumar not out | 5 | 3 | 1 | 0 | 166.67 |
| Sandeep Sharma run out (RR Pant) | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Nortje | 4.0 | 0 | 12 | 2 | 3 |
| Avesh Khan | 4.0 | 0 | 27 | 0 | 6.75 |
| AR Patel | 4.0 | 0 | 21 | 2 | 5.25 |
| K Rabada | 4.0 | 0 | 37 | 3 | 9.25 |
| MP Stoinis | 1.1 | 0 | 8 | 0 | 6.86 |
| R Ashwin | 2.5 | 0 | 22 | 0 | 7.76 |
Delhi Capitals — 139/2 (17.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shaw c KS Williamson b KK Ahmed | 11 | 8 | 2 | 0 | 137.5 |
| S Dhawan c Abdul Samad b Rashid Khan | 42 | 37 | 6 | 1 | 113.51 |
| SS Iyer not out | 47 | 41 | 2 | 2 | 114.63 |
| RR Pant not out | 35 | 21 | 3 | 2 | 166.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KK Ahmed | 4.0 | 0 | 33 | 1 | 8.25 |
| B Kumar | 3.0 | 0 | 21 | 0 | 7 |
| JO Holder | 3.5 | 0 | 33 | 0 | 8.61 |
| Rashid Khan | 4.0 | 0 | 26 | 1 | 6.5 |
| Sandeep Sharma | 3.0 | 0 | 26 | 0 | 8.67 |
