ResultIndian Premier League
Match Center
Sunrisers Hyderabad vs Royal Challengers Bengaluru – Match Date, Time & Venue
2026
SH
Sunrisers Hyderabad
255/4 (20.0)
VS
RCB
Royal Challengers Bengaluru
200/4 (20.0)
Sunrisers Hyderabad won by 55 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head5 meetings · 3–2 wins
Sunrisers Hyderabad Recent FormL W W L W
Royal Challengers Bengaluru Recent FormW W L W W
Venue History26 archived matches · Avg 1st inns 195
Sunrisers Hyderabad — 255/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma c JM Cox b Suyash Sharma | 56 | 22 | 4 | 5 | 254.55 |
| TM Head b Rasikh Salam | 26 | 16 | 5 | 0 | 162.5 |
| Ishan Kishan c D Padikkal b Rasikh Salam | 79 | 46 | 8 | 3 | 171.74 |
| H Klaasen c VR Iyer b KH Pandya | 51 | 24 | 2 | 5 | 212.5 |
| Nithish Kumar Reddy not out | 29 | 12 | 1 | 3 | 241.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 0 | 51 | 0 | 12.75 |
| JR Hazlewood | 4.0 | 0 | 55 | 0 | 13.75 |
| Rasikh Salam | 4.0 | 0 | 52 | 2 | 13 |
| Suyash Sharma | 3.0 | 0 | 36 | 1 | 12 |
| R Shepherd | 3.0 | 0 | 37 | 0 | 12.33 |
| KH Pandya | 2.0 | 0 | 24 | 1 | 12 |
Royal Challengers Bengaluru — 200/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VR Iyer c Abhishek Sharma b E Malinga | 44 | 19 | 4 | 4 | 231.58 |
| V Kohli c R Smaran b Sakib Hussain | 15 | 11 | 2 | 0 | 136.36 |
| D Padikkal c Abhishek Sharma b E Malinga | 21 | 14 | 2 | 1 | 150 |
| RM Patidar c R Smaran b TM Head | 56 | 39 | 6 | 1 | 143.59 |
| KH Pandya not out | 41 | 31 | 5 | 0 | 132.26 |
| TH David not out | 15 | 7 | 1 | 1 | 214.29 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PJ Cummins | 4.0 | 0 | 48 | 0 | 12 |
| E Malinga | 4.0 | 0 | 33 | 2 | 8.25 |
| Shivang Kumar | 2.0 | 0 | 32 | 0 | 16 |
| Sakib Hussain | 4.0 | 0 | 31 | 1 | 7.75 |
| HV Patel | 4.0 | 0 | 37 | 0 | 9.25 |
| Nithish Kumar Reddy | 1.0 | 0 | 10 | 0 | 10 |
| TM Head | 1.0 | 0 | 7 | 1 | 7 |
